Ask for a special mix quote
Enter the Quantity of each product you would like in your Special Mix and click "Calculate" at the bottom to view your Quote. Available Special Mix products are updated quarterly; if you do not see a product you are looking for, please call The Worm Farm for your Quote.
Flours, Hulls, Coir, Peat and Bark | Enter Qty | Select Measurement |
Calphos Powder 0-3-0 | ||
Coco Coir | Yard | |
Coco Coir - 1 small brick | 1 small brick | |
Coco Coir - 1 small brick | 1 small brick | |
Coco Coir - 1 Yard | Yard | |
Coco Coir - Large block | 2 cf block | |
Fir Bark | cubic yard | |
Oyster Shell Flour | ||
Peat Moss Sphagnum | 3.8 Cubic Foot Bag | |
Peat Moss, HP Mycorise Pro -- 81 Cubic Foot Tote | 80 cf bag | |
Rice Hulls | cubic yard | |
Manures and Guanos | Enter Qty | Select Measurement |
25 lbs. bag Composted Chicken Manure | Yard | |
25 lbs. bag Sup'R Green | Yard | |
Bat Guano Nitrogen | 44 lbs. bag. | |
Bat Guano Phosphorous | 44 lbs. bag. | |
Bat Guano Volcano 0-8-1 (Hydro Organics) | ||
Chicken Manure -- 50 lbs. bag | 50 lbs. bag | |
Composted Chicken Manure | cubic yard | |
Composted Cow Manure | cubic yard | |
Cow Manure | cubic yard | |
Cubic Yard Composted Chicken Manure | Yard | |
Cubic Yard Sup'R Green | Yard | |
Guano Seabird 0-12-1 (Hydro Organics) | ||
Sup'r Green Chicken Manure | cubic yard | |
Meals | Enter Qty | Select Measurement |
Blood Meal 12-0-0 | ||
Bone Meal 3-15-0 | ||
Crab Meal | ||
Crab Meal 3-4-0 | ||
Crab Meal 5-2-0 (Down to Earth) | ||
Feather Meal 12-0-0 | ||
Fish Bone Meal 3-18-0 | ||
Fish Meal 10-4-0 | ||
Kelp Meal | ||
Nutrients and Other | Enter Qty | Select Measurement |
4 oz. jar Great White | 4 oz. jar. | |
8 oz. jar Great White | 8 oz. jar. | |
Diatomaceous Earth | 50 lb. bag. | |
Gypsum | 50 lbs. bag. | |
Mycorrhiza, Endomycorrhizal Inoculant - BEI (BioOrganics) | 1.5 lbs jar / 4 cups | |
Mycorrhiza, Endomycorrhizal Inoculant - water soluble - (BioOrganics) | 1.5 lbs jar / 4 cups | |
Mycorrhizae, Great White (Plant Revolution) | 4 oz. jar. | |
Osmocote | 50 lbs. bag. | |
Pure Protein Dry Organic Fertilizer 15-1-1 | 1 lb. bag | |
Potting Soils | Enter Qty | Select Measurement |
Coconut Coir Mix | cubic yard | |
Compost Special Mix by The Worm Farm | cubic yard | |
Happy Frog Potting Soil (FoxFarm) | 2 cf. bag. | |
Happy Frog Soil Conditioner (FoxFarm) | 3 cf. bag. | |
Ocean Forest Potting Soil (FoxFarm) | 1.5 cf bag. | |
Rocks, Sands and Shells | Enter Qty | Select Measurement |
Azomite Micronized Rock Powder | ||
Dolomite 10 AG | ||
Dolomite 65 AG | ||
Glacial Rock Dust | ||
GreenSand 0-0-3 | ||
Perlite | 62 Cubic Foot Tote | |
Sand | cubic yard | |
Vermiculite | 4 cf. bag. | |
Volcanic Rock- Black 3/8'' | cubic yard | |
Volcanic Rock- Pumice 3/8'' | cubic yard | |
Volcanic Rock- Red 3/8'' | cubic yard | |
Worm Castings and Compost | Enter Qty | Select Measurement |
Compost w/20% Castings by The Worm Farm | cubic yard | |
Gwen's Mix by The Worm Farm | cubic yard | |
1 Cubic Yard - Castings | cubic yard | |
1 Yard Gwen's Mix | cubic yard | |
2 Cu Ft Bag Gwen's Mix | 2 cf. bag. | |
Coconut Coir Mix | cubic yard | |
Compost | cubic yard | |
Compost Special Mix by The Worm Farm | cubic yard | |
Compost Tea by The Worm Farm | per gallon | |
Compost w/10% Castings by The Worm Farm | cubic yard | |
Mushroom Compost | cubic yard | |
Topsoil | cubic yard | |
Worm Castings by The Worm Farm | 1 cubic foot bag. | |
For estimate only. Price subject to change. |